Many visitors to Kotoku-in have made donations to the victims of various disasters around the world by donating to the collection boxes placed within the temple precincts. We are pleased to announce that these funds have been presented to the recipients in the following amounts. Our deepest gratitude goes out to all who donated so generously.
Name | Recipient | Date | Amount (JPY) |
---|---|---|---|
Kumamoto Earthquake (Japan) | Recovery Project of Kumamoto Castle | Dec 12, 2017 | 471,000 |
Kumamoto Earthquake (Japan) | Kumamoto Prefecture | Feb 6, 2017 | 876,175 |
Tohoku Region Pacific Coast Earthquake (Japan) | The UNESCO Association Scholarship for 3.11 Disaster-Stricken Children and Students | Feb 6, 2017 | 777,878 |
Tohoku Region Pacific Coast Earthquake (Japan) | The Kamakura City Council of Social Welfare | Mar 13, 2013 | 194,170 |
Tohoku Region Pacific Coast Earthquake (Japan) | The Kamakura City Council of Social Welfare | Sep 26, 2011 | 115,468 |
Qinghai Earthquake (China) | Japanese Red Cross Society | July 21, 2010 | 15,745 |
Chile Earthquake | Japanese Red Cross Society | July 21, 2010 | 15,045 |
Haiti Earthquake | Japanese Red Cross Society |
Mar 3, 2010 |
43,962 |
Sichuan Earthquake (China) | Japanese Red Cross Society | July 9, 2008 | 28,768 |
Myanmar Cyclone | Japanese Red Cross Society | July 9, 2008 | 23,932 |
Niigataken Chuetsu-oki Earthquake (Japan) | Niigata Prefecture Disaster Countermeasure Office | July 4, 2008 | 48,967 |
Niigataken Chuetsu-oki Earthquake (Japan) | Niigata Prefecture Disaster Countermeasure Office | Jan 30, 2008 |
52,509 |
Niigataken Chuetsu-oki Earthquake (Japan) | Niigata Prefecture Disaster Countermeasure Office | Sep 20, 2007 | 45,679 |